Skip to main content
Thumbnail for Edenfield Parish Church

Edenfield Parish Church

1725-1980
Archives
REGISTERS OF BURIALS
1. 10th January 1813 to 19th September 1839
2. 20th September 1839 to 24th December 1859
3. 21st January 1860 to 29th July 1880
4. 9th August 1880 to 12th May 1934
5. 15th May 1934 to 10th December 1966
REGISTER OF MARRIAGES
1. 13th November 1837 to 10th February 1887
2. 9th April 1887 to 25th May 1907
3. 31st August 1907 to 9th January 1915
4. 30th January 1915 to 15th September 1934
5. 20th May 1935 to 18th October 1946
6. 18th November 1946 to 27th April 1963
7. 30th November 1963 to 15th March 1980
REGISTER OF BAPTISMS
1. 17th January 1813 to 15th April 1827
2. 22nd April 1827 to 28th December 1856
3. 4th January 1857 to 3rd December 1893
4. 6th January 1894 to 7th February 1926
5. 21st March 1926 to 27th November 1977
EARLY REGISTERS
VOLUME 1
Front: baptisms Jul 1725-1797
Rear: burials 1774-1797
VOLUME 2
Front: births and baptisms 1 Jan 1798-25 Dec 1807
Second section: births and baptisms, 3 Dec 1808-27 Dec 1812
Rear: deaths and burials, Jan 1797-23 Dec 1812
Title:
Edenfield Parish Church
Date of work:
1725-1980
Reference number:
GB127.L313
Level of description:
Fonds
Access restrictions:
Unrestricted
Use restrictions:
Unrestricted
Record types:
COLLECTION
Language:
English
Record number:
7186197
View my active saved list
0 items in my active saved list